<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Digital Mercury</title>
	<atom:link href="http://digitalmercury.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalmercury.org</link>
	<description>A Media and Internet Law Blog</description>
	<lastBuildDate>Fri, 20 Aug 2010 19:49:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Library of Congress adds (a dose of) sanity to DMCA by Info/Law &#187; Is the DMCA Still Controversial?</title>
		<link>http://digitalmercury.org/2010/07/26/library-of-congress-adds-a-dose-of-sanity-to-dmca/#comment-36</link>
		<dc:creator><![CDATA[Info/Law &#187; Is the DMCA Still Controversial?]]></dc:creator>
		<pubDate>Fri, 20 Aug 2010 19:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmercury.org/?p=137#comment-36</guid>
		<description><![CDATA[[...] Second, each recent round of the Librarian of Congress&#8217;s triennial DMCA rulemaking incorporates stronger and stronger protections for users. The 2006 rulemaking allowed DVD access controls to be circumvented by some users; the 2009 rulemaking (which was delayed until just last month) dramatically expanded this to include virtually all noncommercial users, so long as not too much of the underlying copyrighted content is taken (which looks an awful lot like a fair use type of inquiry). The latest rulemaking also preserves or extends some other exemptions that were aimed at maintaining fair uses of protected works, such as the provision allowing users to bypass the functionality that prevents e-books from being read aloud. The rulemaking further reinforces the connection between the DMCA and copyright by expressly exempting a number of activities that don&#8217;t have anything to do with copyright infringement, such as jailbreaking your smartphone or doing security testing on video games. The Librarian&#8217;s latest set of DMCA exemptions have won some favorable early reviews. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Second, each recent round of the Librarian of Congress&#8217;s triennial DMCA rulemaking incorporates stronger and stronger protections for users. The 2006 rulemaking allowed DVD access controls to be circumvented by some users; the 2009 rulemaking (which was delayed until just last month) dramatically expanded this to include virtually all noncommercial users, so long as not too much of the underlying copyrighted content is taken (which looks an awful lot like a fair use type of inquiry). The latest rulemaking also preserves or extends some other exemptions that were aimed at maintaining fair uses of protected works, such as the provision allowing users to bypass the functionality that prevents e-books from being read aloud. The rulemaking further reinforces the connection between the DMCA and copyright by expressly exempting a number of activities that don&#8217;t have anything to do with copyright infringement, such as jailbreaking your smartphone or doing security testing on video games. The Librarian&#8217;s latest set of DMCA exemptions have won some favorable early reviews. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linkage by Will</title>
		<link>http://digitalmercury.org/2010/07/28/linkage-3/#comment-11</link>
		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmercury.org/?p=183#comment-11</guid>
		<description><![CDATA[OK, &quot;Magic Trackpad&quot; is a really corny name, but I would rebut that it is still pretty awesome.  I had always used a mouse with my laptops until I bought a MacBook two years ago.  From that point on, the Trackpad has changed the way I use the computer.

I&#039;d been looking for a mouse and keyboard setup to use with the HTPC in my living room.  I tried using a normal mouse, and it just wouldn&#039;t work properly on any of the surfaces near my couch.  I was leaning towards getting a trackball until I saw this announcement.  Now I&#039;m pretty seriously considering blowing the $70 on this Trackpad, assuming it works the same as the one on my Macbook.  

I&#039;m still not sure what to do on the keyboard, though.  I&#039;m using a SIM Card-less iPhone (bascially an iPod Touch) as a remote control, and I&#039;m thinking that would work as a basic keyboard, assuming I&#039;m not doing much communicating (typing) on the HTPC.  Still, I would probably drop $100-$150 if Apple could create a Trackpad/Keyboard combo that could switch between the two based on finger gestures.  Given the portable Trackpad move, it seems like a logical step.]]></description>
		<content:encoded><![CDATA[<p>OK, &#8220;Magic Trackpad&#8221; is a really corny name, but I would rebut that it is still pretty awesome.  I had always used a mouse with my laptops until I bought a MacBook two years ago.  From that point on, the Trackpad has changed the way I use the computer.</p>
<p>I&#8217;d been looking for a mouse and keyboard setup to use with the HTPC in my living room.  I tried using a normal mouse, and it just wouldn&#8217;t work properly on any of the surfaces near my couch.  I was leaning towards getting a trackball until I saw this announcement.  Now I&#8217;m pretty seriously considering blowing the $70 on this Trackpad, assuming it works the same as the one on my Macbook.  </p>
<p>I&#8217;m still not sure what to do on the keyboard, though.  I&#8217;m using a SIM Card-less iPhone (bascially an iPod Touch) as a remote control, and I&#8217;m thinking that would work as a basic keyboard, assuming I&#8217;m not doing much communicating (typing) on the HTPC.  Still, I would probably drop $100-$150 if Apple could create a Trackpad/Keyboard combo that could switch between the two based on finger gestures.  Given the portable Trackpad move, it seems like a logical step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Promises &#8220;One Bill&#8221; with Android Broadband Tethering by Will</title>
		<link>http://digitalmercury.org/2010/07/24/google-promises-one-bill-with-android-broadband-tethering/#comment-10</link>
		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmercury.org/?p=121#comment-10</guid>
		<description><![CDATA[Sure, I gues I&#039;m thinking that $30-50 is on top of the base cable or cellular service.  My base cellular plan with AT&amp;T is $40, so the $25 minimum data plan is tacked on to that.  And then Comcasts first arguably broadband internet service (&gt;2mbps) starts at $60 per month (without cable TV service).

Whatever the exact amounts, I find it infuriating when the Comcast customer service person says, &quot;Well, you could cancel your cable, but it would actually be cheaper to have the basic TV service with internet rather than the internet by itself.&quot;  So I really hope wireless companies can bring 4G to the home soon because the market is clearly in need of more competition.]]></description>
		<content:encoded><![CDATA[<p>Sure, I gues I&#8217;m thinking that $30-50 is on top of the base cable or cellular service.  My base cellular plan with AT&amp;T is $40, so the $25 minimum data plan is tacked on to that.  And then Comcasts first arguably broadband internet service (&gt;2mbps) starts at $60 per month (without cable TV service).</p>
<p>Whatever the exact amounts, I find it infuriating when the Comcast customer service person says, &#8220;Well, you could cancel your cable, but it would actually be cheaper to have the basic TV service with internet rather than the internet by itself.&#8221;  So I really hope wireless companies can bring 4G to the home soon because the market is clearly in need of more competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology Competitiveness in South and Central America (Part I) by Hannibal</title>
		<link>http://digitalmercury.org/2010/07/24/technology-competitiveness-in-south-and-central-america-part-i/#comment-9</link>
		<dc:creator><![CDATA[Hannibal]]></dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmercury.org/?p=110#comment-9</guid>
		<description><![CDATA[Thanks, John.  I&#039;ll dig up what I can on policy approaches and try to prepare some charts on literacy and urban density as well for next post.]]></description>
		<content:encoded><![CDATA[<p>Thanks, John.  I&#8217;ll dig up what I can on policy approaches and try to prepare some charts on literacy and urban density as well for next post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Promises &#8220;One Bill&#8221; with Android Broadband Tethering by Hannibal</title>
		<link>http://digitalmercury.org/2010/07/24/google-promises-one-bill-with-android-broadband-tethering/#comment-8</link>
		<dc:creator><![CDATA[Hannibal]]></dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmercury.org/?p=121#comment-8</guid>
		<description><![CDATA[The $30-50 figure comes from AT&amp;T Data Pro ($25) and Comcast broadband rates in my area ($25-43).  Also the most recent Pew Internet project survey indicates prices of $30-40, I think.  I personally don&#039;t have 3G but it is said that speeds run from 2 to 5 megabits per second, I suppose not adequate for a lot of TV watching or online gaming but perhaps for YouTube and other purposes.  http://money.cnn.com/2010/02/23/technology/4g_networks/.  Verizon is giving away mobile 3g hotspot with some Palm phones with data caps of 5gb or more, which might bring tethering within reach of some users.]]></description>
		<content:encoded><![CDATA[<p>The $30-50 figure comes from AT&amp;T Data Pro ($25) and Comcast broadband rates in my area ($25-43).  Also the most recent Pew Internet project survey indicates prices of $30-40, I think.  I personally don&#8217;t have 3G but it is said that speeds run from 2 to 5 megabits per second, I suppose not adequate for a lot of TV watching or online gaming but perhaps for YouTube and other purposes.  <a href="http://money.cnn.com/2010/02/23/technology/4g_networks/" rel="nofollow">http://money.cnn.com/2010/02/23/technology/4g_networks/</a>.  Verizon is giving away mobile 3g hotspot with some Palm phones with data caps of 5gb or more, which might bring tethering within reach of some users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Promises &#8220;One Bill&#8221; with Android Broadband Tethering by Will</title>
		<link>http://digitalmercury.org/2010/07/24/google-promises-one-bill-with-android-broadband-tethering/#comment-7</link>
		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Tue, 27 Jul 2010 06:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmercury.org/?p=121#comment-7</guid>
		<description><![CDATA[$30-50?!?  Try $60-80, a piece.  I recently decided to cancel my cable and upgrade my Internet service to compensate for the fact that all the videos I watch will have to be streamed over the web.  But the costs are really out of control.

As a recent Nexus One purchaser, I&#039;ve been pleased with the move from the iPhone and have been very pleased with Android&#039;s latest OS update (Froyo).  At the same time, I don&#039;t think we can talk seriously about tethering as your one and only broadband source until we have ubiquitous 4G and are not charged based on the amount of data we use.

We&#039;re so close to being able to cut the cord and abandon cable completely, but for those who still love TV, the Internet is still an imperfect replacement, and for those who just want reliable high-speed Internet, we&#039;re still left with a couple of overpriced options for service.  I&#039;m hopeful we&#039;ll be there in a couple of years, though.]]></description>
		<content:encoded><![CDATA[<p>$30-50?!?  Try $60-80, a piece.  I recently decided to cancel my cable and upgrade my Internet service to compensate for the fact that all the videos I watch will have to be streamed over the web.  But the costs are really out of control.</p>
<p>As a recent Nexus One purchaser, I&#8217;ve been pleased with the move from the iPhone and have been very pleased with Android&#8217;s latest OS update (Froyo).  At the same time, I don&#8217;t think we can talk seriously about tethering as your one and only broadband source until we have ubiquitous 4G and are not charged based on the amount of data we use.</p>
<p>We&#8217;re so close to being able to cut the cord and abandon cable completely, but for those who still love TV, the Internet is still an imperfect replacement, and for those who just want reliable high-speed Internet, we&#8217;re still left with a couple of overpriced options for service.  I&#8217;m hopeful we&#8217;ll be there in a couple of years, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library of Congress adds (a dose of) sanity to DMCA by Will</title>
		<link>http://digitalmercury.org/2010/07/26/library-of-congress-adds-a-dose-of-sanity-to-dmca/#comment-6</link>
		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Tue, 27 Jul 2010 05:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmercury.org/?p=137#comment-6</guid>
		<description><![CDATA[I dunno, probably not much.  Both the Register of the Copyright Office (http://www.copyright.gov/docs/mbpbio.html) and the Librarian of Congress (http://www.loc.gov/bicentennial/bios/preserve/billington.html) have held their positions for more than a decade.  

In fact, while Obama has consistently been on the right side of the net neutrality debate and made the appointments to back it up, his position on copyright and DMCA issues is more questionable -- including his packing the justice dept with former RIAA cronies (http://www.wired.com/threatlevel/2009/04/obama-taps-fift/).  And while his appointed &quot;copyright czar&quot; appears to be somewhat of a moderate, she also is pushing for ACTA and other fairly draconian measures to fight copyright infringement.  Count me unimpressed.]]></description>
		<content:encoded><![CDATA[<p>I dunno, probably not much.  Both the Register of the Copyright Office (<a href="http://www.copyright.gov/docs/mbpbio.html" rel="nofollow">http://www.copyright.gov/docs/mbpbio.html</a>) and the Librarian of Congress (<a href="http://www.loc.gov/bicentennial/bios/preserve/billington.html" rel="nofollow">http://www.loc.gov/bicentennial/bios/preserve/billington.html</a>) have held their positions for more than a decade.  </p>
<p>In fact, while Obama has consistently been on the right side of the net neutrality debate and made the appointments to back it up, his position on copyright and DMCA issues is more questionable &#8212; including his packing the justice dept with former RIAA cronies (<a href="http://www.wired.com/threatlevel/2009/04/obama-taps-fift/" rel="nofollow">http://www.wired.com/threatlevel/2009/04/obama-taps-fift/</a>).  And while his appointed &#8220;copyright czar&#8221; appears to be somewhat of a moderate, she also is pushing for ACTA and other fairly draconian measures to fight copyright infringement.  Count me unimpressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library of Congress adds (a dose of) sanity to DMCA by John Blevins</title>
		<link>http://digitalmercury.org/2010/07/26/library-of-congress-adds-a-dose-of-sanity-to-dmca/#comment-5</link>
		<dc:creator><![CDATA[John Blevins]]></dc:creator>
		<pubDate>Tue, 27 Jul 2010 04:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmercury.org/?p=137#comment-5</guid>
		<description><![CDATA[To put on a political cynic hat, how much of this (if any) can be attributed to change of presidential administration?]]></description>
		<content:encoded><![CDATA[<p>To put on a political cynic hat, how much of this (if any) can be attributed to change of presidential administration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology Competitiveness in South and Central America (Part I) by John Blevins</title>
		<link>http://digitalmercury.org/2010/07/24/technology-competitiveness-in-south-and-central-america-part-i/#comment-4</link>
		<dc:creator><![CDATA[John Blevins]]></dc:creator>
		<pubDate>Sun, 25 Jul 2010 02:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmercury.org/?p=110#comment-4</guid>
		<description><![CDATA[Very cool stuff.  I would definitely be interested in learning more about the countries&#039; different policy approaches and the extent to which (if any) they can overcome basic demographic realities (income, etc.).]]></description>
		<content:encoded><![CDATA[<p>Very cool stuff.  I would definitely be interested in learning more about the countries&#8217; different policy approaches and the extent to which (if any) they can overcome basic demographic realities (income, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FCC Broadband Report:  The Good, The Bad, &amp; the Ugly by John Blevins</title>
		<link>http://digitalmercury.org/2010/07/22/fcc-broadband-report-the-good-the-bad-the-ugly/#comment-3</link>
		<dc:creator><![CDATA[John Blevins]]></dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://digitalmercury.org/?p=85#comment-3</guid>
		<description><![CDATA[A keen eye -- i really just had the good and the bad.  But leaving out the ugly would deprive everyone of the Clint Eastwood picture]]></description>
		<content:encoded><![CDATA[<p>A keen eye &#8212; i really just had the good and the bad.  But leaving out the ugly would deprive everyone of the Clint Eastwood picture</p>
]]></content:encoded>
	</item>
</channel>
</rss>

